Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,946 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21352538864 2026/04/22 18:39:01 (0 mins ago) In-use 0 mins Poland Japan 152.165.x.x OpenVPN In-use
VPN-21352538863 2026/04/22 18:37:13 (2 mins ago) In-use 2 mins Turkey Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21352538862 2026/04/22 18:36:10 (3 mins ago) In-use 3 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21352538861 2026/04/22 18:35:53 (3 mins ago) In-use 3 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21352538860 2026/04/22 18:35:53 (3 mins ago) 18:36:10 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21352538859 2026/04/22 18:35:47 (3 mins ago) In-use 3 mins Indonesia Japan 113.153.x.x OpenVPN In-use
VPN-21352538858 2026/04/22 18:35:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538857 2026/04/22 18:35:45 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352538856 2026/04/22 18:35:45 (3 mins ago) In-use 3 mins Nigeria Japan 113.153.x.x OpenVPN In-use
VPN-21352538855 2026/04/22 18:35:44 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352538854 2026/04/22 18:35:43 (3 mins ago) In-use 3 mins Indonesia Japan 114.159.x.x SoftEther VPN (UDP) In-use
VPN-21352538853 2026/04/22 18:35:43 (3 mins ago) In-use 3 mins Brazil Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21352538852 2026/04/22 18:35:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352538851 2026/04/22 18:35:42 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21352538850 2026/04/22 18:35:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538849 2026/04/22 18:35:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538848 2026/04/22 18:35:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538847 2026/04/22 18:35:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538846 2026/04/22 18:35:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538845 2026/04/22 18:35:39 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538844 2026/04/22 18:35:38 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21352538843 2026/04/22 18:35:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21352538842 2026/04/22 18:35:38 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21352538841 2026/04/22 18:35:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21352538840 2026/04/22 18:35:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21352538839 2026/04/22 18:35:37 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21352538838 2026/04/22 18:35:37 (3 mins ago) In-use 3 mins Brazil Thailand 184.82.x.x OpenVPN In-use
VPN-21352538837 2026/04/22 18:35:37 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21352538836 2026/04/22 18:35:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538835 2026/04/22 18:35:37 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21352538834 2026/04/22 18:35:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538833 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538832 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538831 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538830 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538829 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538828 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538827 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538826 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352538825 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352538824 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538823 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538822 2026/04/22 18:35:36 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352538821 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538820 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538819 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21352538818 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21352538817 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins Ethiopia Japan 118.109.x.x OpenVPN In-use
VPN-21352538816 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352538815 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins Nigeria Japan 60.94.x.x OpenVPN In-use
VPN-21352538814 2026/04/22 18:35:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538813 2026/04/22 18:35:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538812 2026/04/22 18:35:34 (3 mins ago) In-use 3 mins Pakistan Japan 110.233.x.x L2TP/IPsec In-use
VPN-21352538811 2026/04/22 18:35:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538810 2026/04/22 18:35:34 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352538809 2026/04/22 18:35:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538808 2026/04/22 18:35:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21352538807 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538806 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352538805 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352538804 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538803 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538802 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538801 2026/04/22 18:35:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538800 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21352538799 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21352538798 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538797 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538796 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins United States Japan 60.94.x.x OpenVPN In-use
VPN-21352538795 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538794 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538793 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21352538792 2026/04/22 18:35:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538791 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21352538790 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538789 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352538788 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21352538787 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538786 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538785 2026/04/22 18:35:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538784 2026/04/22 18:35:30 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21352538783 2026/04/22 18:35:30 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21352538782 2026/04/22 18:35:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352538781 2026/04/22 18:35:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21352538780 2026/04/22 18:35:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538779 2026/04/22 18:35:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352538778 2026/04/22 18:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538777 2026/04/22 18:35:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21352538776 2026/04/22 18:35:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538775 2026/04/22 18:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538774 2026/04/22 18:35:29 (4 mins ago) 18:35:30 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21352538773 2026/04/22 18:35:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21352538772 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538771 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538770 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21352538769 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21352538768 2026/04/22 18:35:28 (4 mins ago) 18:35:40 0 mins France Japan 106.168.x.x OpenVPN 1.03 MB
VPN-21352538767 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21352538766 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins United States Korea Republic of 121.149.x.x OpenVPN In-use
VPN-21352538765 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538764 2026/04/22 18:35:28 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21352538763 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538762 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins Gabon Japan 60.94.x.x OpenVPN In-use
VPN-21352538761 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538760 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538759 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21352538758 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538757 2026/04/22 18:35:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538756 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538755 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538754 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins France Japan 61.197.x.x OpenVPN In-use
VPN-21352538753 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538752 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538751 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins France Japan 111.106.x.x OpenVPN In-use
VPN-21352538750 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538749 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538748 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538747 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21352538746 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538745 2026/04/22 18:35:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538744 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Indonesia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21352538743 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538742 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538741 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352538740 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352538739 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Somalia Japan 92.202.x.x OpenVPN In-use
VPN-21352538738 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538737 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538736 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins United States Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21352538735 2026/04/22 18:35:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21352538734 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538733 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538732 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538731 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21352538730 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21352538729 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538728 2026/04/22 18:35:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538727 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538726 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538725 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352538724 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352538723 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21352538722 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21352538721 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21352538720 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21352538719 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538718 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352538717 2026/04/22 18:35:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21352538716 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538715 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538714 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352538713 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.130.x.x OpenVPN In-use
VPN-21352538712 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538711 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538710 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Argentina Japan 124.45.x.x OpenVPN In-use
VPN-21352538709 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538708 2026/04/22 18:35:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21352538707 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352538706 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21352538705 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352538704 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538703 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538702 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Japan Thailand 49.49.x.x OpenVPN In-use
VPN-21352538701 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538700 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins France Japan 118.108.x.x OpenVPN In-use
VPN-21352538699 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352538698 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538697 2026/04/22 18:35:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352538696 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21352538695 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352538694 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538693 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538692 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538691 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538690 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538689 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21352538688 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538687 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Nigeria Japan 133.32.x.x OpenVPN In-use
VPN-21352538686 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Hungary Japan 92.202.x.x SoftEther VPN (TCP) In-use
VPN-21352538685 2026/04/22 18:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538684 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538683 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21352538682 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352538681 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21352538680 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21352538679 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21352538678 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538677 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352538676 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538675 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538674 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352538673 2026/04/22 18:35:19 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352538672 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352538671 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21352538670 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21352538669 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21352538668 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352538667 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins United States Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21352538666 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538665 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538664 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21352538663 2026/04/22 18:35:18 (4 mins ago) 18:35:22 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21352538662 2026/04/22 18:35:18 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352538661 2026/04/22 18:35:17 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352538660 2026/04/22 18:35:17 (4 mins ago) In-use 4 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21352538659 2026/04/22 18:35:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352538658 2026/04/22 18:35:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352538657 2026/04/22 18:35:17 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21352538656 2026/04/22 18:35:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
