VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,352,549,105 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,379.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,088,969.4 GB  582,028,341
2 Iran (ISLAMIC Republic Of)  98,477,713.3 GB  5,310,323,529
3 Russian Federation  87,346,125.2 GB  1,387,223,101
4 Japan  66,681,427.8 GB  690,119,103
5 United States  52,183,545.8 GB  1,077,923,688
6 Taiwan  49,986,827.3 GB  787,026,124
7 France  45,902,117.7 GB  586,496,742
8 Indonesia  37,872,549.2 GB  884,147,795
9 India  35,433,046.2 GB  765,150,262
10 China  29,423,434.6 GB  770,342,067
11 Viet Nam  28,972,833.1 GB  493,968,653
12 Thailand  19,205,084.2 GB  343,183,876
13 United Arab Emirates  15,496,157.7 GB  515,777,012
14 Hong Kong  14,529,187.5 GB  235,372,752
15 Philippines  12,747,224.9 GB  314,191,192
16 Myanmar  12,741,296.6 GB  223,876,928
17 Malaysia  11,717,231.1 GB  139,006,200
18 Turkmenistan  11,382,328.9 GB  153,561,293
19 Bangladesh  9,450,855.1 GB  386,924,712
20 Ukraine  9,269,650.2 GB  529,874,094
21 Canada  7,970,624.1 GB  81,636,728
22 Saudi Arabia  7,833,790.4 GB  107,429,837
23 Germany  7,762,764.1 GB  239,221,949
24 Turkey  6,636,535.0 GB  97,568,943
25 Singapore  6,598,213.0 GB  378,747,228
26 Iraq  5,630,758.3 GB  224,123,952
27 Australia  5,476,343.5 GB  111,899,470
28 Brazil  5,178,162.4 GB  1,362,750,816
29 United Kingdom  5,151,545.1 GB  125,741,034
30 Lao People's Democratic Republic  4,410,772.0 GB  72,837,772
31 Pakistan  4,291,557.8 GB  103,877,564
32 Nigeria  3,590,651.3 GB  430,919,823
33 Cambodia  3,144,635.1 GB  91,855,726
34 Kenya  3,044,971.1 GB  182,730,694
35 Mexico  2,435,093.4 GB  43,377,037
36 Argentina  1,995,048.1 GB  27,703,073
37 Oman  1,977,020.1 GB  36,029,697
38 Spain  1,923,435.5 GB  20,707,911
39 Netherlands  1,891,188.0 GB  49,792,018
40 Armenia  1,451,776.7 GB  4,860,453
41 Egypt  1,343,814.7 GB  37,382,453
42 Qatar  1,326,455.9 GB  18,749,825
43 Algeria  1,321,747.2 GB  36,664,420
44 Nepal  1,320,155.0 GB  19,605,852
45 Syrian Arab Republic  1,276,089.5 GB  234,821,807
46 Jordan  1,266,876.1 GB  25,233,906
47 Italy  1,209,931.8 GB  14,727,311
48 New Zealand  1,114,303.4 GB  14,854,918
49 Somalia  1,112,459.9 GB  50,419,176
50 Kyrgyzstan  1,109,515.4 GB  12,466,119
51 Macau  1,042,618.8 GB  18,939,325
52 Sudan  1,032,872.6 GB  38,936,561
53 Kazakhstan  1,021,282.3 GB  14,920,279
54 Colombia  1,010,521.3 GB  19,473,855
55 Sweden  989,547.1 GB  17,059,606
56 Ghana  932,333.2 GB  54,903,141
57 Austria  923,453.7 GB  14,504,947
58 Venezuela  838,612.4 GB  25,582,511
59 Chile  809,946.5 GB  14,020,986
60 Belarus  803,847.5 GB  21,417,341
61 Romania  777,479.1 GB  13,374,839
62 Peru  759,705.2 GB  10,505,598
63 Ethiopia  744,182.3 GB  38,701,558
64 Mongolia  691,988.5 GB  11,276,442
65 Cote D'ivoire  672,701.4 GB  9,453,982
66 Libyan Arab Jamahiriya  670,318.7 GB  18,946,522
67 Kuwait  663,371.8 GB  10,239,623
68 Morocco  645,627.2 GB  25,175,587
69 Poland  625,720.0 GB  8,739,928
70 Azerbaijan  594,512.5 GB  10,523,935
71 Latvia  586,081.5 GB  3,000,610
72 Yemen  569,881.7 GB  19,429,180
73 Ecuador  562,511.4 GB  53,513,388
74 Norway  541,737.2 GB  4,671,833
75 Switzerland  511,536.2 GB  35,056,336
76 Palestinian Territory Occupied  497,780.6 GB  12,362,546
77 Belgium  466,914.8 GB  6,236,928
78 South Africa  457,155.3 GB  16,906,626
79 Finland  432,730.3 GB  3,884,747
80 Tanzania United Republic of  417,303.4 GB  10,580,034
81 Israel  396,958.7 GB  8,983,661
82 Afghanistan  396,174.1 GB  14,736,225
83 Uganda  370,843.7 GB  18,858,081
84 Portugal  363,328.4 GB  5,676,935
85 Denmark  329,245.1 GB  3,001,214
86 Lithuania  318,005.6 GB  4,040,452
87 Hungary  315,408.6 GB  4,813,196
88 Czech Republic  313,804.5 GB  4,895,656
89 Georgia  291,260.8 GB  3,512,198
90 Guinea  281,132.9 GB  8,570,172
91 Greece  260,907.0 GB  3,724,219
92 Gabon  258,090.0 GB  2,669,903
93 Sri Lanka  250,820.6 GB  6,441,539
94 Bahrain  223,984.9 GB  3,609,145
95 Tunisia  216,057.0 GB  6,041,973
96 Brunei Darussalam  210,595.0 GB  1,596,999
97 Bulgaria  209,631.2 GB  4,104,110
98 Dominican Republic  207,724.6 GB  6,836,458
99 Lebanon  202,139.1 GB  9,001,091
100 Guatemala  201,330.7 GB  4,363,477
101 Uzbekistan  200,621.5 GB  3,970,794
102 Serbia  196,591.2 GB  3,530,375
103 Panama  181,666.7 GB  4,934,122
104 Bolivia  180,388.7 GB  3,182,483
105 Djibouti  162,386.1 GB  4,237,450
106 Paraguay  154,011.1 GB  2,057,189
107 Ireland  135,067.0 GB  1,872,260
108 Slovenia  132,277.1 GB  1,544,048
109 Croatia (LOCAL Name: Hrvatska)  113,614.6 GB  1,124,615
110 Costa Rica  113,267.9 GB  1,687,855
111 Slovakia (SLOVAK Republic)  109,455.2 GB  1,228,056
112 Moldova Republic of  106,036.4 GB  2,668,282
113 Albania  103,176.6 GB  2,333,490
114 Bosnia and Herzegowina  102,716.3 GB  933,039
115 Cuba  102,710.6 GB  2,660,053
116 Mauritius  98,475.2 GB  1,312,167
117 Jamaica  90,529.0 GB  2,062,341
118 Bhutan  81,042.5 GB  1,678,480
119 Estonia  80,144.8 GB  1,046,957
120 Uruguay  75,942.3 GB  1,113,644
121 Luxembourg  60,623.8 GB  1,317,815
122 Honduras  60,021.5 GB  1,391,845
123 Benin  59,676.6 GB  6,864,916
124 Antigua and Barbuda  58,138.0 GB  1,621,081
125 Cyprus  54,817.0 GB  5,255,654
126 Togo  53,799.2 GB  1,411,618
127 Maldives  51,754.6 GB  902,037
128 Senegal  50,982.3 GB  1,935,833
129 Guam  50,370.3 GB  978,758
130 Northern Mariana Islands  42,791.4 GB  267,595
131 Macedonia  41,856.8 GB  652,923
132 Trinidad and Tobago  41,645.6 GB  636,981
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,474.5 GB  1,253,757
135 Cameroon  36,372.6 GB  3,194,803
136 Timor-leste  33,908.1 GB  736,055
137 Mozambique  33,237.3 GB  2,379,587
138 El Salvador  32,800.2 GB  869,525
139 Fiji  29,612.6 GB  815,133
140 Barbados  28,585.6 GB  343,114
141 Madagascar  28,505.3 GB  750,062
142 Nicaragua  26,964.9 GB  520,096
143 Malta  26,540.7 GB  501,560
144 Namibia  25,292.7 GB  750,242
145 Iceland  24,783.1 GB  748,478
146 Tajikistan  24,762.5 GB  1,196,650
147 Puerto Rico  24,068.1 GB  638,922
148 Palau  23,892.4 GB  182,319
149 Reunion  23,205.3 GB  93,290
150 Seychelles  22,057.3 GB  3,412,529
151 Chad  21,490.6 GB  4,514,049
152 Congo The Democratic Republic of The  21,164.4 GB  1,440,954
153 Angola  20,464.3 GB  725,356
154 Mali  18,226.8 GB  1,058,618
155 Burkina Faso  18,043.2 GB  1,559,663
156 Montenegro  17,669.5 GB  370,362
157 Bahamas  17,533.7 GB  345,313
158 Mauritania  17,483.0 GB  528,737
159 Zambia  16,190.6 GB  653,094
160 Zimbabwe  15,911.4 GB  2,280,318
161 Saint Lucia  14,918.5 GB  180,440
162 Guyana  13,865.1 GB  298,556
163 Malawi  13,167.2 GB  188,620
164 Papua New Guinea  12,544.0 GB  192,372
165 Suriname  11,142.7 GB  309,615
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.9 GB  127,506
168 Haiti  9,181.7 GB  386,888
169 Belize  8,806.0 GB  514,650
170 French Polynesia  8,771.9 GB  185,198
171 Gambia  8,467.0 GB  3,636,234
172 Aruba  8,364.7 GB  92,156
173 Botswana  8,241.3 GB  190,002
174 Saint Vincent and The Grenadines  7,828.1 GB  98,677
175 Curacao  6,850.8 GB  131,930
176 Liberia  6,550.3 GB  550,849
177 Marshall Islands  6,172.5 GB  59,423
178 South Sudan  6,146.6 GB  335,202
179 Dominica  5,273.8 GB  293,687
180 Martinique  5,214.0 GB  74,644
181 Vanuatu  5,148.3 GB  274,557
182 Equatorial Guinea  5,137.0 GB  315,419
183 Congo  4,492.8 GB  122,750
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,742
189 Comoros  2,942.9 GB  51,417
190 Andorra  2,894.0 GB  71,883
191 Sierra Leone  2,878.4 GB  110,571
192 Cape Verde  2,693.9 GB  125,545
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,256.1 GB  84,817
196 American Samoa  2,130.6 GB  47,743
197 Sint Maarten  1,996.1 GB  50,876
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.3 GB  74,686
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,180.1 GB  24,537
206 Lesotho  1,135.6 GB  55,822
207 Virgin Islands (BRITISH)  1,095.0 GB  33,453
208 Saint Kitts and Nevis  966.1 GB  13,855
209 Jersey  955.9 GB  26,523
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.5 GB  11,726
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4